In The Box | Handset,Charger, USB Type-C cable, guides, SIM tool, protective case |
---|---|
Model Number | razr 40 Ultra |
Model Name | razr 40 Ultra |
color | peach fuzz |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | Handset,Charger, USB Type-C cable, guides, SIM tool, protective case |
Display Size | 17.53 cm (6.9 inch) |
Resolution | 2640×1080$$pixel |
Other Display Features | Display Resolution – Main display: FHD+ (2640 x 1080), 413ppi, External display: 1066 x 1056, 413ppi |
Operating System | Android Q Android 13.0 |
Processor Brand | Snapdragon |
Processor Core | Octa Core |
Primary Clock Speed | 3 MHz |
Internal Storage | 256 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 32MP Rear Camera |
Primary Camera Features | Main Camera – 12MP (f/1.5, 1.4?m), OIS, Rear Camera – 13MP (f/2.2, 1.12?m), Ultra-wide + macro, FOV 108°, Single LED flash |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera Features | Front Camera – Main display 32MP (f/2.4, 0.7 ?m), 8MP (f/2.4, 1.4um) Quad Pixel External display Main: 12MP (f/1.5, 1.4?m), OIS Wide: 13MP (f/2.2, 1.12?m), FOV 108° |
Flash | Single LED flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call WaitHold | Yes |
Conference Call | Yes |
Call Divert | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 5G |
Supported Networks | 5G |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Smartphone | Yes |
Touchscreen Type | Yes |
Social Networking Phone | Yes |
Business Phone | Yes |
Removable Battery | Yes |
SMS | Yes |
Keypad | No |
Other Features | Corning Gorilla Glass Victus on both front and rear, IP52 Water-repellent design, Battery -3800mAh non-removable, 30W TurboPower charging support 5W wireless charging support (charger sold separately) Dual stereo speakers with Dolby Atmos and Spatial Sound Qualcomm Snapdragon Sound Sensors – Fingerprint reader, Proximity + light sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor |
Battery Capacity | 3800 mAh |
Weight | 184.5 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Description
Special features ?Sensors – Fingerprint reader, Proximity + light sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor, Main Camera – 12MP (f/1.5, 1.4?m) | OIS, Rear Camera – 13MP (f/2.2, 1.12?m) | Ultra-wide + macro | FOV 108°, Single LED flash, Front Camera – Main display 32MP (f/2.4, 0.7 ?m) | 8MP (f/2.4, 1.4um) Quad Pixel External display Main: 12MP (f/1.5, 1.4?m) | OIS Wide: 13MP (f/2.2, 1.12?m) | FOV 108°, Main display: 6.9″” FHD+ pOLED display External display,3.6″” pOLED display, Corning® Gorilla® Glass Victus on both front and rear, IP52 Water-repellent design, Battery -3800mAh non-removable, 30W TurboPower™ charging support 5W wireless charging support (charger sold separately), Dual stereo speakers with Dolby Atmos® and Spatial Sound Qualcomm® Snapdragon Sound™, Snapdragon 8+ Gen 1 Mobile Platform, 8GB LPDDR5 RAM, 256GB built-in UFS 3.1 Storage, Display Resolution – Main display: FHD+ (2640 x 1080) | 413ppi , External display: 1066 x 1056 | 413ppi
Additional Information
Reviews
There are no reviews yet.