Hygienic cleaning
Hygiene Steam
Give clothes a deep, hygienic clean with steam. A Hygiene Steam cycle improves the cleaning quality of your wash without pre-treatments. It releases steam from the bottom of the drum, so every item is thoroughly saturated. This removes ingrained grime and 99.9% of bacteria* and allergens**.
* Based on the Intertek test report for the Hygiene steam course. Removes 99.9% of certain bacteria, including Staphylococcus aureus and Escherichia coli. Individual results may vary.** Based on The British Allergy Foundation (BAF) test report for the Hygiene Steam course. Removes allergens derived from house dust mites.
Durable performance
Digital Inverter Technology
Digital Inverter Technology utilizes strong magnets for a quieter* and more powerful performance, but consumes less energy than a Universal Motor. By eliminating the use of brushes, it provides outstanding durability** – backed-up by a 20 year warranty.
* Generally, the level of reduction is 5dBA and 3dBA for washing and spinning cycle respectively. The data is based on ERP label, F500 8kg 1400rpm WF80F5E5P4W with a Digital Inverter Motor and Vistula 8kg 1400rpm WF1804WPC with a Universal Motor.** Based on internal testing of the WA6000T with a Digital Inverter Motor and the WA6700J with a non-inverter motor on a Normal Cycle (15 ± 2°C, 3kg load).
Hygienically clean
Drum Clean
Keep the inside of your washer hygienically clean. Drum Clean removes 99.9% of odor-causing bacteria* from the drum. You don’t need harsh or costly detergent, as it uses a combination of soaking, pulsating and high speed spinning. And it automatically notifies you when it needs cleaning**.
* Eliminates 99.9% of bacteria from the inside of the washer. Based on testing by Intertek of the Drum Clean cycle.** Provides a notification after every 40 cycles.
Cleans away residue
StayClean Drawer
Stop wasting detergent and avoid the tedious task of cleaning the detergent drawer. The StayClean Drawer ensures that more of the detergent is washed away with a specially designed water flushing system. So, there’s less unsightly soap residue and the tray stays cleaner and more hygienic.
Specifications
-
Washing Capacity7.0 kg
-
Physical specification600 x 850 x 550 mm
-
Net Weight65 kg
Washing Capacity | Washing Capacity (kg) | 7.0 kg |
Design | Body Colour | Inox |
Door | Black | |
Panel Display | LED | |
Feature | AI Control | No |
QuickDrive | No | |
AddWash | No | |
Aqua Hose | No | |
Auto Dispense | No | |
Bubble Soak | No | |
Bubble Technology | No | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean | Yes | |
Drum Clean+ | No | |
Drum Type | 2nd Diamond | |
Easy Iron | No | |
Intensive | Yes | |
Language Setting | No | |
Leakage Sensor | No | |
Motor | DIT | |
My Cycle | No | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Rinse+ | Yes | |
Smart Check | Yes | |
Smart Things | No | |
Soak | Yes | |
Spin Speed | 1200 rpm | |
StayClean Drawer | Yes | |
Steam | Yes | |
Super Speed | No | |
VRT | No | |
Cycle | AI Wash | No |
Super Speed | No | |
15′ Quick Wash | Yes | |
Active Wear | No | |
Baby Care | No | |
Bedding | Yes | |
Cloudy Day | No | |
Cotton | Yes | |
Colors | Yes | |
Daily Wash | Yes | |
Delicates | No | |
Drain/Spin | Yes | |
Drum Clean | Yes | |
Drum Clean+ | No | |
E Cotton | Yes | |
Hygiene Steam | Yes | |
Jeans | No | |
Outdoor | No | |
Rinse + Spin | Yes | |
Shirts | No | |
Silent Wash | No | |
Super Eco Wash | No | |
Synthetics | Yes | |
Towels | No | |
Wool | No | |
Wool/Delicates | Yes | |
Physical Specification | Net Dimension (WxHxD) | 600 x 850 x 550 mm |
Net Weight | 65 kg | |
Gross Dimension (WxHxD) | 684 x 890 x 674 mm | |
Gross Weight | 69 kg | |
Full Depth Including Protruding Part | 635 mm | |
Smart | WiFi Embedded | No |
App Connectivity | ||
SmartThings App Support | No | |
Manufacturer’s Information | Manufactured by | SAMSUNG ELECTRONICS HCMC CE COMPLEX CO., LTD, Lot I-11, D2 Road, Saigon Hi-Tech Park, Tang Nhon Phu B Ward, District 9, Ho Chi Minh City, Vietnam |
Country of Origin | Vietnam | |
Imported by | Samsung India Electronics Pvt. Ltd., Registered Office: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 | |
Contact Us | Manager, Customer Care, Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 | |
Email: support.india@samsung.com | ||
Toll Free: 1800 40 7267864 (1800 40 SAMSUNG) | ||
Launch Date | March 11th, 2021 |
Reviews
There are no reviews yet.